Traded Life Policies Fund
Performance:

Institutional Share Classes
Fund performance to 01 Aug 2008
| Share Class | Start Date | NAV | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | Since Launch | Sharpe Ratio | Standard Deviation |
|---|---|---|---|---|---|---|---|---|---|---|
| USD Institutional | 30/06/2004 | 140.515 | 0.84 % | 2.51 % | 4.63 % | 6.82 % | 8.93 % | 40.52 % | 0.57 | 0.0823 |
| EUR Institutional | 31/07/2005 | 123.104 | 0.91 % | 2.72 % | 5.06 % | 7.31 % | 9.13 % | 23.10 % | 0.67 | 0.0605 |
| GBP Institutional | 31/07/2005 | 127.719 | 0.93 % | 2.78 % | 5.18 % | 7.57 % | 9.84 % | 27.72 % | 0.75 | 0.0477 |
Growth Share Classes Information
Fund performance to 01 Aug 2008
| Share Class | Start Date | NAV | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | Since Launch | Sharpe Ratio | Standard Deviation |
|---|---|---|---|---|---|---|---|---|---|---|
| GBP Growth Class | 15/03/2007 | 113.392 | 0.88 % | 2.62 % | 5.10 % | 7.41 % | 10.11 % | 13.39 % | 2.42 | 0.0186 |
| EUR Growth Class | 15/04/2008 | 102.563 | 0.86 % | 2.56 % | - | - | 10.65 % | 2.56 % | - | 0.0045 |
| USD Growth Class | 15/04/2008 | 102.349 | 0.79 % | 2.35 % | - | - | 9.73 % | 2.35 % | - | 0.0034 |
The latest investment update is available on the member home page, click here to register. Registered members may log in here.
View the Traded Policies Fund product information.